Free
The full Search Console MCP for one website
$0
No credit card
1 property
- Every Search Console tool, for 1 property
- 16 months of data
- 100 tool calls per week
- Core Web Vitals: whole-site check (10/day)
- Google algorithm update tracker
Pricing
The full Search Console MCP for one website
$0
No credit card
1 property
Unlimited GSC plus SERP and keywords, for individual SEOs
$15/mo
Billed monthly
Up to 3 properties
1 seat
GSC + GA4 + Google Ads
$40/mo
Billed monthly
Up to 10 GSC + 10 GA4 properties
3 seats · you + 2 teammates
GSC, GA4, Google Ads, and advanced tools
$105/mo
Billed monthly
Unlimited properties (fair use)
5 seats · you + 4 teammates
Prices exclude applicable tax, calculated at checkout. Covers the MCP server and support. Your AI client is billed by its own provider.
Swipe sideways to see every plan.
| Feature | Free | Starter | Pro | Max |
|---|---|---|---|---|
| Plan limits | ||||
| Search Console properties | 1 | 3 | 10 | Unlimited, fair use |
| GA4 properties | - | - | 10 | Unlimited, fair use |
| SeatsYou plus teammates. Lookup allowances are shared. Only the owner manages billing. | 1 | 1 | 3 | 5 |
| Connected Google accountsExtra accounts are more data sources under one login, not extra people. | 1 | 1 | 1 | Up to 3 |
| Successful tool calls | 100 / 7 days | Unlimited | Unlimited | Unlimited |
| Search Console11 tools | ||||
| History window | Last 16 months | Last 16 months | Last 16 months | Last 16 months |
| Rows per response | 300 | Up to 25,000 | Up to 25,000 | Up to 25,000 |
| Property listing across connected accounts | ||||
| Search analytics: clicks, impressions, CTR, position | ||||
| Interactive performance chart, in your AI chat | ||||
| URL inspection & indexing status (single URL) | 15 / day | Unlimited | Unlimited | Unlimited |
| Advanced search analytics: sort, filter, paginate | 10 / day | Unlimited | Unlimited | Unlimited |
| Compare any two date ranges | 10 / day | Unlimited | Unlimited | Unlimited |
| Site-wide performance overview with daily trends | 10 / day | Unlimited | Unlimited | Unlimited |
| Top queries driving a specific page | 10 / day | Unlimited | Unlimited | Unlimited |
| Batch URL inspection (up to 10 URLs per call) | 10 / day | Unlimited | Unlimited | Unlimited |
| Indexing issues check (noindex, soft 404, crawl errors) | 10 / day | Unlimited | Unlimited | Unlimited |
| Sitemap health: errors, URL counts, last fetch | 10 / day | Unlimited | Unlimited | Unlimited |
| Google Analytics 411 tools | ||||
| AI-assistant traffic | - | - | ||
| Pages and landing pages | - | - | ||
| Channel, device, and country breakdowns | - | - | ||
| Traffic overview | - | - | ||
| Organic session trends | - | - | ||
| Compare two date ranges | - | - | ||
| Key events (conversions) | - | - | ||
| New vs returning and retention | - | - | ||
| On-site search terms | - | - | ||
| Real-time traffic | - | - | ||
| Property list | - | - | ||
| Google Ads12 tools | ||||
| Performance, with period comparisonRead-only. Nothing here edits campaigns, bids, or budgets. | - | - | ||
| Search terms | - | - | ||
| Account health | - | - | ||
| Budget pacing, settings, and change history | - | - | ||
| Ad assets and landing pages | - | - | ||
| Paid vs organic overlap | - | - | ||
| Raw GAQL queriesRead-only queries for reports the other Ads tools do not cover, plus field lookup. | - | - | - | |
| Schema and rich results1 tool | ||||
| Validation on server HTMLschema.org validity and Google rich-result eligibility. Unlimited. | - | |||
| JavaScript renderingFor schema injected by a tag manager or client-side framework. Static validation stays unlimited. | - | - | 100/mo | 400/mo |
| Live search results5 tools | ||||
| Lookups | - | 200/mo | 500/mo | 1,500/mo |
| Live Google and Bing results | - | |||
| Rank checks | - | - | 10 keywords, top 30 | 25 keywords, top 100 |
| AI Overview and People Also Ask | - | - | ||
| Share of voice | - | - | - | |
| Keyword research3 tools | ||||
| LookupsUp to 100 keywords per lookup. | - | 100/mo | 300/mo | 1,000/mo |
| Volume, difficulty, and ideas | - | |||
| Competitor keyword gap | - | - | 40/mo, 1 competitor | 150/mo, up to 5 |
| Core Web Vitals2 tools | ||||
| ChecksReal Chrome users (CrUX), not a lab test. Resets daily. | 10/day | 100/day | 300/day | 1,000/day |
| Whole site | ||||
| A specific page, plus history | - | |||
| Any website, including competitors | - | - | - | |
| Backlinks9 tools | ||||
| LookupsOpening a saved result to filter or compare it does not use a lookup. | - | - | - | 250/mo |
| Profile, comparison, and link gap | - | - | - | |
| Technical SEO14 tools | ||||
| Page SEO audit | - | - | - | |
| Bulk audit, up to 10 URLs | - | - | - | |
| Page content, links, and redirects | - | - | - | |
| HTTP headers and robots.txt | - | - | - | |
| Sitemap discovery and audit | - | - | - | |
| Keyword cannibalization | - | - | - | |
| Included with the plan | ||||
| Google algorithm update tracker | ||||
| Ready-made prompt workflows | - | |||
| Academy video tutorials | - | - | ||
| Support | Tickets | AI chat and tickets | AI chat and tickets | Priority |
| Choose a plan | Get started free | Get Starter | Get Pro | Get Max |
Something else? Contact us or, once you're signed in, ask the support chat in your dashboard.